[like]
Beer is the most consumed alcoholic drink in the whole world. Many say that it’s even the oldest alcoholic drink in the world. After water and tea it is the third most popular drink on earth. Almost every country has its own brands and sometimes also its own types of beer.
Like many other alcoholic beverages, beer has a massive fan base who like to try out as many different sorts of beer brands as they can in order to experience new tastes. We have numerous different nationalities working here at easytobook.com, many of them also beer lovers. To celebrate our commonality, we have created a small but fun quiz of our team members’ favorite beer brands. Do you know which countries these beers originate from?
Countries of origin of beer brands
Question 1 |
Tinkoff Beer

A | Russia
|
B | Bulgaria |
C | Romania |
D | Czech Republic |
E | Belgium |
Question 2 |
Heineken Beer

A | Belgium |
B | United Kingdom |
C | Netherlands |
D | Germany |
E | USA |
Question 3 |
Erdinger Beer

A | Austria |
B | Czech Republic |
C | Monaco |
D | Germany |
E | Netherlands |
Question 4 |
Pelforth Beer

A | Canada |
B | United Kingdom |
C | USA |
D | Australia |
E | France |
Question 5 |
Boddingtons Beer

A | United Kingdom |
B | Ireland |
C | USA |
D | Canada |
E | Australia |
Question 6 |
Mythos Beer

A | Turkey |
B | Malta |
C | Greece |
D | Egypt |
E | Israel |
Question 7 |
Budweiser Beer

A | Germany |
B | Austria |
C | USA |
D | Canada |
E | Netherlands |
Question 8 |
Brahma Beer

A | Argentina |
B | Chile |
C | Brazil |
D | Surinam |
E | South Africa |
Question 9 |
Estrella Damm

A | Germany |
B | Spain |
C | Italy |
D | Switzerland |
E | Belgium |
Question 10 |
XXXX Beer

A | Australia |
B | New Zealand |
C | USA |
D | United Kingdom |
E | Canada |
Question 11 |
Asahi Gold

A | Korea |
B | China |
C | Indonesia |
D | Australia |
E | Japan |
Question 12 |
Ursus Beer

A | Romania |
B | Czech Republic |
C | Germany |
D | Russia |
E | Bulgaria |
Question 13 |
Peroni Beer

A | Spain |
B | Luxembourg |
C | Switzerland |
D | Croatia |
E | Italy |
Question 14 |
La Chouffe Beer

A | Luxembourg |
B | Netherlands |
C | Belgium |
D | France |
E | Germany |
Question 15 |
Don de Dieu

A | France |
B | Canada |
C | Cuba |
D | Luxembourg |
E | Belgium |
Question 16 |
Beamish Beer

A | USA |
B | United Kingdom |
C | Sweden |
D | Ireland |
E | Japan |
Question 17 |
Dogfish Head Beer

A | USA |
B | United Kingdom |
C | Cuba |
D | Australia |
E | Canada |
Question 18 |
Kingfisher Beer

A | Canada |
B | India |
C | South Africa |
D | Ireland |
E | United Kingdom |
Question 19 |
Zagorka Beer

A | Romania |
B | Bulgaria |
C | Turkey |
D | Russia |
E | Finland |
Question 20 |
Tusker Beer

A | South Africa |
B | Congo |
C | Morocco |
D | Kenya |
E | Ghana |
← |
List |
→ |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| End |






AAAH, BEER…86%